Standings
- Division
- Conference
- League
AMERICAN FOOTBALL CONFERENCE
AFC EAST | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills Bills | 3 | 2 | 0 | 0.600 | 142 | 106 | 36 | 2 - 0 - 0 | 1 - 2 - 0 | 1 - 0 - 0 | 1.000 | 2 - 2 - 0 | 0.500 | 1 - 0 - 0 | 2L | 3 - 2 - 0 |
New York Jets Jets | 2 | 3 | 0 | 0.400 | 93 | 85 | 8 | 1 - 1 - 0 | 1 - 2 - 0 | 1 - 0 - 0 | 1.000 | 2 - 1 - 0 | 0.667 | 0 - 2 - 0 | 2L | 2 - 3 - 0 |
Miami Dolphins Dolphins | 2 | 3 | 0 | 0.400 | 60 | 113 | -53 | 1 - 2 - 0 | 1 - 1 - 0 | 1 - 1 - 0 | 0.500 | 2 - 2 - 0 | 0.500 | 0 - 1 - 0 | 1W | 2 - 3 - 0 |
New England Patriots Patriots | 1 | 4 | 0 | 0.200 | 62 | 102 | -40 | 0 - 2 - 0 | 1 - 2 - 0 | 0 - 2 - 0 | 0.000 | 1 - 2 - 0 | 0.333 | 0 - 2 - 0 | 4L | 1 - 4 - 0 |
AFC NORTH | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens Ravens | 3 | 2 | 0 | 0.600 | 147 | 126 | 21 | 1 - 1 - 0 | 2 - 1 - 0 | 1 - 0 - 0 | 1.000 | 2 - 2 - 0 | 0.500 | 1 - 0 - 0 | 3W | 3 - 2 - 0 |
Pittsburgh Steelers Steelers | 3 | 2 | 0 | 0.600 | 92 | 73 | 19 | 1 - 1 - 0 | 2 - 1 - 0 | 0 - 0 - 0 | 0.000 | 2 - 1 - 0 | 0.667 | 1 - 1 - 0 | 2L | 3 - 2 - 0 |
Cleveland Browns Browns | 1 | 4 | 0 | 0.200 | 79 | 121 | -42 | 0 - 2 - 0 | 1 - 2 - 0 | 0 - 0 - 0 | 0.000 | 1 - 1 - 0 | 0.500 | 0 - 3 - 0 | 3L | 1 - 4 - 0 |
Cincinnati Bengals Bengals | 1 | 4 | 0 | 0.200 | 140 | 145 | -5 | 0 - 3 - 0 | 1 - 1 - 0 | 0 - 1 - 0 | 0.000 | 0 - 3 - 0 | 0.000 | 1 - 1 - 0 | 1L | 1 - 4 - 0 |
AFC SOUTH | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston Texans Texans | 4 | 1 | 0 | 0.800 | 102 | 114 | -12 | 3 - 0 - 0 | 1 - 1 - 0 | 2 - 0 - 0 | 1.000 | 3 - 0 - 0 | 1.000 | 1 - 1 - 0 | 2W | 4 - 1 - 0 |
Indianapolis Colts Colts | 2 | 3 | 0 | 0.400 | 119 | 122 | -3 | 2 - 1 - 0 | 0 - 2 - 0 | 0 - 2 - 0 | 0.000 | 1 - 2 - 0 | 0.333 | 1 - 1 - 0 | 1L | 2 - 3 - 0 |
Tennessee Titans Titans | 1 | 3 | 0 | 0.250 | 79 | 90 | -11 | 0 - 2 - 0 | 1 - 1 - 0 | 0 - 0 - 0 | 0.000 | 1 - 1 - 0 | 0.500 | 0 - 2 - 0 | 1W | 1 - 3 - 0 |
Jacksonville Jaguars Jaguars | 1 | 4 | 0 | 0.200 | 97 | 143 | -46 | 1 - 1 - 0 | 0 - 3 - 0 | 1 - 1 - 0 | 0.500 | 1 - 4 - 0 | 0.200 | 0 - 0 - 0 | 1W | 1 - 4 - 0 |
AFC WEST | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Chiefs Chiefs | 5 | 0 | 0 | 1.000 | 118 | 85 | 33 | 3 - 0 - 0 | 2 - 0 - 0 | 1 - 0 - 0 | 1.000 | 3 - 0 - 0 | 1.000 | 2 - 0 - 0 | 5W | 5 - 0 - 0 |
Denver Broncos Broncos | 3 | 2 | 0 | 0.600 | 96 | 73 | 23 | 1 - 1 - 0 | 2 - 1 - 0 | 1 - 0 - 0 | 1.000 | 2 - 1 - 0 | 0.667 | 1 - 1 - 0 | 3W | 3 - 2 - 0 |
Los Angeles Chargers Chargers | 2 | 2 | 0 | 0.500 | 68 | 50 | 18 | 1 - 1 - 0 | 1 - 1 - 0 | 1 - 1 - 0 | 0.500 | 1 - 2 - 0 | 0.333 | 1 - 0 - 0 | 2L | 2 - 2 - 0 |
Las Vegas Raiders Raiders | 2 | 3 | 0 | 0.400 | 96 | 131 | -35 | 1 - 1 - 0 | 1 - 2 - 0 | 0 - 2 - 0 | 0.000 | 2 - 2 - 0 | 0.500 | 0 - 1 - 0 | 1L | 2 - 3 - 0 |
NATIONAL FOOTBALL CONFERENCE
NFC EAST | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington Commanders Commanders | 4 | 1 | 0 | 0.800 | 155 | 115 | 40 | 2 - 0 - 0 | 2 - 1 - 0 | 1 - 0 - 0 | 1.000 | 2 - 1 - 0 | 0.667 | 2 - 0 - 0 | 4W | 4 - 1 - 0 |
Dallas Cowboys Cowboys | 3 | 2 | 0 | 0.600 | 117 | 121 | -4 | 0 - 2 - 0 | 3 - 0 - 0 | 1 - 0 - 0 | 1.000 | 1 - 1 - 0 | 0.500 | 2 - 1 - 0 | 2W | 3 - 2 - 0 |
Philadelphia Eagles Eagles | 2 | 2 | 0 | 0.500 | 86 | 96 | -10 | 1 - 1 - 0 | 1 - 1 - 0 | 0 - 0 - 0 | 0.000 | 2 - 2 - 0 | 0.500 | 0 - 0 - 0 | 1L | 2 - 2 - 0 |
New York Giants Giants | 2 | 3 | 0 | 0.400 | 89 | 104 | -15 | 0 - 2 - 0 | 2 - 1 - 0 | 0 - 2 - 0 | 0.000 | 1 - 3 - 0 | 0.250 | 1 - 0 - 0 | 1W | 2 - 3 - 0 |
NFC NORTH | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Vikings Vikings | 5 | 0 | 0 | 1.000 | 139 | 76 | 63 | 3 - 0 - 0 | 2 - 0 - 0 | 1 - 0 - 0 | 1.000 | 3 - 0 - 0 | 1.000 | 2 - 0 - 0 | 5W | 5 - 0 - 0 |
Detroit Lions Lions | 3 | 1 | 0 | 0.750 | 104 | 82 | 22 | 2 - 1 - 0 | 1 - 0 - 0 | 0 - 0 - 0 | 0.000 | 3 - 1 - 0 | 0.750 | 0 - 0 - 0 | 2W | 3 - 1 - 0 |
Green Bay Packers Packers | 3 | 2 | 0 | 0.600 | 128 | 108 | 20 | 1 - 1 - 0 | 2 - 1 - 0 | 0 - 1 - 0 | 0.000 | 1 - 2 - 0 | 0.333 | 2 - 0 - 0 | 1W | 3 - 2 - 0 |
Chicago Bears Bears | 3 | 2 | 0 | 0.600 | 113 | 85 | 28 | 3 - 0 - 0 | 0 - 2 - 0 | 0 - 0 - 0 | 0.000 | 2 - 0 - 0 | 1.000 | 1 - 2 - 0 | 2W | 3 - 2 - 0 |
NFC SOUTH | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons Falcons | 3 | 2 | 0 | 0.600 | 111 | 115 | -4 | 2 - 2 - 0 | 1 - 0 - 0 | 2 - 0 - 0 | 1.000 | 3 - 0 - 0 | 1.000 | 0 - 2 - 0 | 2W | 3 - 2 - 0 |
Tampa Bay Buccaneers Buccaneers | 3 | 2 | 0 | 0.600 | 127 | 114 | 13 | 2 - 1 - 0 | 1 - 1 - 0 | 0 - 1 - 0 | 0.000 | 3 - 1 - 0 | 0.750 | 0 - 1 - 0 | 1L | 3 - 2 - 0 |
New Orleans Saints Saints | 2 | 3 | 0 | 0.400 | 140 | 96 | 44 | 1 - 1 - 0 | 1 - 2 - 0 | 1 - 1 - 0 | 0.500 | 2 - 2 - 0 | 0.500 | 0 - 1 - 0 | 3L | 2 - 3 - 0 |
Carolina Panthers Panthers | 1 | 4 | 0 | 0.200 | 83 | 165 | -82 | 0 - 2 - 0 | 1 - 2 - 0 | 0 - 1 - 0 | 0.000 | 0 - 2 - 0 | 0.000 | 1 - 2 - 0 | 2L | 1 - 4 - 0 |
NFC WEST | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks Seahawks | 3 | 2 | 0 | 0.600 | 122 | 114 | 8 | 2 - 1 - 0 | 1 - 1 - 0 | 0 - 0 - 0 | 0.000 | 0 - 2 - 0 | 0.000 | 3 - 0 - 0 | 2L | 3 - 2 - 0 |
Arizona Cardinals Cardinals | 2 | 3 | 0 | 0.400 | 120 | 129 | -9 | 1 - 2 - 0 | 1 - 1 - 0 | 2 - 0 - 0 | 1.000 | 2 - 2 - 0 | 0.500 | 0 - 1 - 0 | 1W | 2 - 3 - 0 |
San Francisco 49ers 49ers | 2 | 3 | 0 | 0.400 | 126 | 106 | 20 | 2 - 1 - 0 | 0 - 2 - 0 | 0 - 2 - 0 | 0.000 | 0 - 3 - 0 | 0.000 | 2 - 0 - 0 | 1L | 2 - 3 - 0 |
Los Angeles Rams Rams | 1 | 4 | 0 | 0.200 | 94 | 139 | -45 | 1 - 1 - 0 | 0 - 3 - 0 | 1 - 1 - 0 | 0.500 | 1 - 4 - 0 | 0.200 | 0 - 0 - 0 | 2L | 1 - 4 - 0 |
LEGEND
- W : Wins
- L : Losses
- T : Ties
- PCT : Winning Percentage
- HOME : Home Record
- ROAD : Road Record
- DIV : Division Record
- CONF : Conference Record
- PF : Total Points For
- PA : Total Points Against
- NET PTS : Net Points
- STRK : Streak
- x : Clinched Playoff
- y : Clinched Wild Card
- z : Clinched Division
- * : Clinched Division and Homefield Advantage
LINKS
- Tie Breaking Procedure
- Complete NFL Standings